NORDU.NET | Network Solutions, LLC | backup-server.nordu.net nn.uninett.no server.nordu.net sunic.sunet.se | 01.01.1985 | 31.12.2032 |
THINK.COM | Tucows Domains Inc. | ns1.p04.dynect.net ns2.p04.dynect.net ns3.p04.dynect.net ns4.p04.dynect.net | 24.05.1985 | 23.05.2022 |
MITRE.ORG | Network Solutions, LLC | dns-ext-bedford.mitre.org dns-ext-mclean.mitre.org | 10.07.1985 | 09.07.2024 |
XEROX.COM | CSC Corporate Domains, Inc. | adrastea.xerox.com ash.xerox.com carme.xerox.com gum.xerox.com | 09.01.1986 | 08.01.2023 |
INTEL.COM | CSC Corporate Domains, Inc. | ns1.intel.com ns2.intel.com ns3.intel.com ns4.intel.com | 25.03.1986 | 26.03.2025 |
SUPER.ORG | Network Solutions, LLC | metropolis.super.org trantor.umd.edu superns1.super.org | 10.07.1986 | 09.07.2023 |
FLUKE.COM | SafeNames Ltd. | ns4.ams.fortive.net ns4.iad.fortive.net ns4.sea.fortive.net | 27.10.1986 | 26.10.2021 |
INMET.COM | GoDaddy.com, LLC | ns39.domaincontrol.com ns40.domaincontrol.com | 27.10.1986 | 26.10.2025 |
ALCOA.COM | DomainSpot LLC | edns1.ultradns.biz edns1.ultradns.com edns1.ultradns.net edns1.ultradns.org | 05.11.1986 | 04.11.2021 |
ADOBE.COM | Nom-iq Ltd. dba COM LAUDE | a1-217.akam.net a10-64.akam.net a13-65.akam.net a26-66.akam.net a28-67.akam.net a7-64.akam.net | 17.11.1986 | 17.05.2025 |
TANDY.COM | Nom-iq Ltd. dba COM LAUDE | dns1.tandy.com dns2.tandy.com | 11.12.1986 | 10.12.2026 |
SPDCC.COM | Sea Wasp, LLC | ns1.xagemedia.com ns2.xagemedia.com | 19.01.1987 | 20.01.2022 |
NYSER.NET | DomainSpot LLC | dns01.nysernet.org dns03.nysernet.org | 27.01.1987 | 27.01.2022 |
APPLE.COM | Nom-iq Ltd. dba COM LAUDE | a.ns.apple.com b.ns.apple.com c.ns.apple.com d.ns.apple.com | 19.02.1987 | 20.02.2025 |
PRIME.COM | MarkMonitor Inc. | ns1.markmonitor.com ns3.markmonitor.com ns4.markmonitor.com ns5.markmonitor.com | 04.03.1987 | 05.03.2022 |
CISCO.COM | MarkMonitor Inc. | ns1.cisco.com ns2.cisco.com ns3.cisco.com | 14.05.1987 | 15.05.2022 |
QUICK.COM | GoDaddy.com, LLC | ns69.domaincontrol.com ns70.domaincontrol.com | 31.08.1987 | 16.12.2026 |
KODAK.COM | CSC Corporate Domains, Inc. | ekns01.kodak.com ekns02.kodak.com ekns03.kodak.com ns.kodak.com | 16.09.1988 | 15.09.2024 |
NWNET.NET | Tucows Domains Inc. | ns1.secure.net ns2.secure.net | 16.09.1988 | 15.09.2021 |
SHELL.COM | Nom-iq Ltd. dba COM LAUDE | dns1.shell.com dns2.shell.com dns3.shell.com dns4.shell.eu | 15.07.1989 | 14.07.2023 |
ARIEL.COM | Network Solutions, LLC | ns7.worldnic.com ns8.worldnic.com | 11.09.1989 | 10.09.2028 |
HONDA.COM | Network Solutions, LLC | auth120.ns.uu.net mia03.digex.com ns1.amerhonda.com ns2.amerhonda.com ns3.amerhonda.com ns4.amerhonda.com | 25.10.1989 | 24.10.2021 |
DEERE.COM | CSC Corporate Domains, Inc. | ns1.deere.com ns2.deere.com ns2a.deere.com ns3.deere.com ns4.deere.com | 12.01.1990 | 11.01.2023 |
CLEAR.COM | GoDaddy.com, LLC | ns39.domaincontrol.com ns40.domaincontrol.com | 27.07.1990 | 26.07.2022 |
OCTEL.COM | GoDaddy.com, LLC | ns1.designs.com ns2.designs.com | 03.08.1990 | 02.08.2023 |
CANON.COM | Japan Registry Services Co., Ltd. | ns1.canon.net ns1.jp.canon.com ns2.canon.net ns2.jp.canon.com ns3.jp.canon.com | 28.11.1990 | 27.11.2024 |
PIXAR.COM | CSC Corporate Domains, Inc. | andre.pixar.com knack.pixar.com knick.pixar.com wallyb.pixar.com | 20.12.1990 | 19.12.2021 |
NETIX.COM | Network Solutions, LLC | ns93.worldnic.com ns94.worldnic.com | 16.01.1991 | 17.01.2030 |
GROUP.COM | Tucows Domains Inc. | ns1.hover.com ns2.hover.com | 07.03.1991 | 08.03.2022 |
FORCE.COM | MarkMonitor Inc. | pch1.salesforce-dns.com pch2.salesforce-dns.com udns1.salesforce.com udns2.salesforce.com udns3.salesforce.com udns4.salesforce.com | 20.05.1991 | 21.05.2024 |
NOKIA.COM | SafeBrands SAS | ns.nokia.com ns2.nokia.com ns3.nokia.com ns4.nokia.com ns5.nokia.com ns6.nokia.com | 11.07.1991 | 10.07.2025 |
PANDA.COM | Sea Wasp, LLC | dion.ns.cloudflare.com dolly.ns.cloudflare.com | 12.08.1991 | 11.08.2024 |
ASLAN.COM | Network Solutions, LLC | ns1.aslan.net ns2.aslan.net | 17.09.1991 | 16.09.2024 |
DOLBY.COM | MarkMonitor Inc. | ns-1205.awsdns-22.org ns-1692.awsdns-19.co.uk ns-331.awsdns-41.com ns-743.awsdns-28.net | 20.11.1991 | 19.11.2021 |
MERIT.NET | Tucows Domains Inc. | dns1.merit.net dns2.merit.net dns3.merit.net | 10.12.1991 | 09.12.2022 |
ROCHE.COM | SafeNames Ltd. | asia1.akam.net aus1.akam.net eur2.akam.net eur5.akam.net hlrns1.roche.com ns1-200.akam.net ns1-52.akam.net ns1.roche.com ns2.roche.com use3.akam.net use4.akam.net | 17.04.1992 | 18.04.2022 |
POWER.COM | Network Solutions, LLC | ns1.yottaa.net ns2.yottaa.net ns3.yottaa.net ns4.yottaa.net ns5.yottaa.net ns6.yottaa.net | 28.04.1992 | 29.04.2030 |
ORBIT.COM | Network Solutions, LLC | ns-1251.awsdns-28.org ns-1549.awsdns-01.co.uk ns-411.awsdns-51.com ns-848.awsdns-42.net | 09.06.1992 | 08.06.2025 |
OPUS1.COM | Network Solutions, LLC | maggie.telcom.arizona.edu ns.opus1.com ns6.opus1.com | 19.10.1992 | 18.10.2027 |
SLACK.COM | MarkMonitor Inc. | ns-1493.awsdns-58.org ns-166.awsdns-20.com ns-1901.awsdns-45.co.uk ns-606.awsdns-11.net | 21.10.1992 | 20.10.2025 |
EXNET.COM | Network Solutions, LLC | ns.exnet.co.uk ns.exnet.com ns.hd.org | 23.10.1992 | 22.10.2021 |
TESLA.COM | MarkMonitor Inc. | a1-12.akam.net a10-67.akam.net a12-64.akam.net a28-65.akam.net a7-66.akam.net a9-67.akam.net edns69.ultradns.biz edns69.ultradns.com edns69.ultradns.net edns69.ultradns.org | 04.11.1992 | 03.11.2022 |
ABSSW.COM | GoDaddy.com, LLC | ns03.domaincontrol.com ns04.domaincontrol.com | 16.11.1992 | 15.11.2021 |
WIRED.COM | CSC Corporate Domains, Inc. | ns-1162.awsdns-17.org ns-1973.awsdns-54.co.uk ns-276.awsdns-34.com ns-528.awsdns-02.net | 20.11.1992 | 19.11.2021 |
INTER.NET | Tucows Domains Inc. | alfheim.seastrom.com asgard.seastrom.com bifrost.seastrom.com ns01.eusc.inter.net ns02.eusc.inter.net | 23.11.1992 | 10.08.2021 |
PEPSI.COM | CSC Corporate Domains, Inc. | ns1.pbsg.com ns2.pbsg.com ns3.pbsg.com ns4.pbsg.com | 14.01.1993 | 13.01.2022 |
LEXUS.COM | CSC Corporate Domains, Inc. | pdns102.ultradns.biz pdns102.ultradns.com pdns102.ultradns.net pdns102.ultradns.org | 22.01.1993 | 23.01.2024 |
SONIC.COM | Tucows Domains Inc. | a.auth-ns.sonic.net b.auth-ns.sonic.net c.auth-ns.sonic.net d.auth-ns.sonic.net | 11.02.1993 | 12.02.2022 |
XLINK.NET | Cronon GmbH | chemnitz.nic.xlink.net ulm.nic.xlink.net | 17.02.1993 | 18.02.2022 |
ISNET.COM | GoDaddy.com, LLC | ns1.afraid.org ns2.afraid.org ns3.afraid.org ns4.afraid.org | 29.04.1993 | 30.04.2022 |
KELLY.COM | Network Solutions, LLC | ns1.worldnic.com ns2.worldnic.com ns3.worldnic.com ns4.worldnic.com | 15.06.1993 | 14.06.2032 |
UNICC.ORG | | ns.unicc.org ns1.gva.ch.colt.net ns-nadc.unicc.org | 14.07.1993 | 13.07.2025 |
MERIT.COM | GoDaddy.com, LLC | anna.ns.cloudflare.com chad.ns.cloudflare.com | 21.07.1993 | 08.01.2027 |
GBNET.NET | Tucows Domains Inc. | ns.gbnet.net ns1.gbnet.net ns2.gbnet.net | 22.07.1993 | 21.07.2021 |
LOGIN.COM | Tucows Domains Inc. | dns1.login.com dns3.login.com | 26.07.1993 | 25.07.2022 |
ZYXEL.COM | GoDaddy.com, LLC | ns-cloud-b1.googledomains.com ns-cloud-b2.googledomains.com ns-cloud-b3.googledomains.com ns-cloud-b4.googledomains.com | 13.08.1993 | 12.08.2029 |
APNIC.NET | Name.com, Inc. | apnic.authdns.ripe.net netnod.apnic.net ns2.apnic.net ns4.apnic.net | 27.08.1993 | 26.08.2026 |
AETNA.COM | MarkMonitor Inc. | a1-155.akam.net a12-65.akam.net a13-65.akam.net a16-67.akam.net a8-67.akam.net a9-67.akam.net ns1.aetna.com ns2.aetna.com ns7.aetna.com | 02.11.1993 | 01.11.2021 |
CVNET.COM | GoDaddy.com, LLC | authns1.cv.net authns1.cvnet.com | 11.11.1993 | 10.11.2020 |
MARIN.COM | GoDaddy.com, LLC | ns13.domaincontrol.com ns14.domaincontrol.com | 02.12.1993 | 01.12.2027 |
UUNET.COM | MarkMonitor Inc. | auth-ns1.verizonbusiness.com auth-ns2.verizonbusiness.com auth01.ns.uu.net auth50.ns.uu.net auth61.ns.uu.net | 14.12.1993 | 13.12.2021 |
TWNIC.NET | Network Solutions, LLC | dns2.twnic.net.tw ns.twnic.net | 18.01.1994 | 19.01.2022 |
SWIFT.COM | MarkMonitor Inc. | a1-34.akam.net a13-65.akam.net a14-66.akam.net a24-67.akam.net a28-64.akam.net a7-65.akam.net | 21.02.1994 | 22.02.2023 |
ISNET.NET | Network Solutions, LLC | demeter.is.co.za jupiter.is.co.za titan.is.co.za | 25.02.1994 | 26.02.2022 |
AMNIC.NET | Gandi SAS | ns-cdn.amnic.net ns-pch.amnic.net ns-pri.amnic.net | 28.02.1994 | 01.03.2022 |
MYNIC.NET | Network Solutions, LLC | a.mydns.my b.mydns.my | 28.02.1994 | 01.03.2023 |
TRION.COM | MarkMonitor Inc. | ns01.mmc.com ns02.mmc.com ns03.mmc.com | 12.03.1994 | 13.03.2022 |
STRAT.COM | TurnCommerce, Inc. DBA NameBright.com | ns1.eftydns.com ns2.eftydns.com | 18.03.1994 | 19.03.2022 |
WORLD.COM | Register.com, Inc. | pdns1.ultradns.net pdns2.ultradns.net pdns3.ultradns.org pdns4.ultradns.org pdns5.ultradns.info pdns6.ultradns.co.uk | 23.03.1994 | 24.03.2026 |
NACLS.COM | GoDaddy.com, LLC | dns1.argosinc.com ns2.mydyndns.org ns3.mydyndns.org ns4.mydyndns.org ns5.mydyndns.org | 29.03.1994 | 31.01.2022 |
INNER.NET | Tucows Domains Inc. | ns1.inner.net ns2.inner.net ns3.inner.net nsany.inner.net | 09.05.1994 | 10.05.2022 |
VOGUE.COM | CSC Corporate Domains, Inc. | ns-1116.awsdns-11.org ns-1935.awsdns-49.co.uk ns-28.awsdns-03.com ns-836.awsdns-40.net | 17.05.1994 | 18.05.2025 |
SPACE.NET | Ascio Technologies, Inc. Danmark - Filial af Ascio technologies, Inc. USA | ns.space.net ns3.dns.space.net ns4.dns.space.net ns5.dns.space.net | 20.05.1994 | 21.05.2021 |
CACHE.COM | Network Solutions, LLC | ns45.worldnic.com ns46.worldnic.com | 27.05.1994 | 26.05.2024 |
EARTH.COM | GoDaddy.com, LLC | ns-1346.awsdns-40.org ns-1814.awsdns-34.co.uk ns-196.awsdns-24.com ns-857.awsdns-43.net | 05.06.1994 | 04.06.2021 |
PIZZA.COM | GoDaddy.com, LLC | ns-1158.awsdns-16.org ns-1975.awsdns-54.co.uk ns-448.awsdns-56.com ns-922.awsdns-51.net | 17.06.1994 | 16.06.2028 |
AMIGA.COM | GoDaddy.com, LLC | ns15.domaincontrol.com ns16.domaincontrol.com | 25.06.1994 | 24.06.2032 |
SONIC.NET | Tucows Domains Inc. | a.auth-ns.sonic.net b.auth-ns.sonic.net c.auth-ns.sonic.net d.auth-ns.sonic.net | 26.07.1994 | 25.07.2021 |
MACAS.COM | PDR Ltd. d/b/a PublicDomainRegistry.com | ns1.mytrafficmanagement.com ns2.mytrafficmanagement.com | 30.07.1994 | 29.07.2022 |
ADULT.COM | EuroDNS S.A. | dns1.p03.nsone.net dns2.p03.nsone.net dns3.p03.nsone.net dns4.p03.nsone.net sdns3.ultradns.biz sdns3.ultradns.com sdns3.ultradns.net sdns3.ultradns.org | 01.08.1994 | 31.07.2021 |
LUMEN.COM | CSC Corporate Domains, Inc. | authns1.centurylink.net authns2.centurylink.net | 05.08.1994 | 04.08.2025 |
CHESS.COM | GoDaddy.com, LLC | ns-111.awsdns-13.com ns-1390.awsdns-45.org ns-1633.awsdns-12.co.uk ns-719.awsdns-25.net | 11.08.1994 | 02.07.2027 |
FACES.COM | Name.com, Inc. | ns1jsv.name.com ns2knz.name.com ns3jnr.name.com ns4blx.name.com | 11.08.1994 | 10.08.2029 |
SANTA.COM | GoDaddy.com, LLC | ns-1349.awsdns-40.org ns-177.awsdns-22.com ns-1945.awsdns-51.co.uk ns-972.awsdns-57.net | 12.08.1994 | 30.11.2029 |
TRANS.NET | RegistryGate GmbH | dns.trans.net dns2.trans.net dns3.trans.net | 18.08.1994 | 17.08.2021 |
TEXAS.NET | Tucows Domains Inc. | ns-1123.awsdns-12.org ns-2018.awsdns-60.co.uk ns-219.awsdns-27.com ns-721.awsdns-26.net | 02.09.1994 | 01.09.2022 |
AUDIO.COM | GoDaddy.com, LLC | ns1.uniregistrymarket.link ns2.uniregistrymarket.link | 07.09.1994 | 15.01.2022 |
ELVIS.COM | GoDaddy.com, LLC | ns11.domaincontrol.com ns12.domaincontrol.com | 16.09.1994 | 15.09.2021 |
HADES.COM | GoDaddy.com, LLC | ns1.uniregistrymarket.link ns2.uniregistrymarket.link | 26.09.1994 | 25.09.2021 |
LOGIN.NET | MarkMonitor Inc. | alexis.globetrotter.net trotteur.globetrotter.qc.ca | 06.10.1994 | 05.10.2021 |
AZURE.COM | MarkMonitor Inc. | ns1-39.azure-dns.com ns2-39.azure-dns.net ns3-39.azure-dns.org ns4-39.azure-dns.info | 25.10.1994 | 24.10.2025 |
IMRAN.COM | GoDaddy.com, LLC | cns2093.hostgator.com cns2094.hostgator.com | 28.10.1994 | 27.10.2022 |
BPOIL.COM | CSC Corporate Domains, Inc. | ns0060.secondary.cloudflare.com ns0231.secondary.cloudflare.com ns1.p08.dynect.net ns2.p08.dynect.net ns3.p08.dynect.net ns4.p08.dynect.net | 02.11.1994 | 01.11.2021 |
VISTA.COM | MarkMonitor Inc. | ns1-134.akam.net ns4-66.akam.net ns5-65.akam.net ns7-66.akam.net | 02.11.1994 | 01.11.2021 |
BINGO.COM | SafeNames Ltd. | dns-ext1.northdev.net dns-ext2.northdev.net emea.excedodns.eu global.excedodns.com sto.excedodns.se world.excedodns.org | 04.11.1994 | 03.11.2022 |
NEXUS.NET | DomainSpot LLC | ns.nexus.net ns1.nexus.net ns2.nexus.net | 07.11.1994 | 06.11.2021 |
TONKA.COM | GoDaddy.com, LLC | ns43.domaincontrol.com ns44.domaincontrol.com | 17.11.1994 | 16.11.2022 |
JOKER.COM | CSL Computer Service Langenbach GmbH d/b/a joker.com | x.ns.joker.com y.ns.joker.com z.ns.joker.com | 27.11.1994 | 03.08.2027 |
YOUNG.COM | GoDaddy.com, LLC | ns1.chunkhost.com ns2.chunkhost.com | 29.11.1994 | 28.11.2022 |
PLAST.COM | Register.com, Inc. | ns1.dreamhost.com ns2.dreamhost.com ns3.dreamhost.com | 07.12.1994 | 06.12.2024 |
ARENA.COM | GoDaddy.com, LLC | ns-1266.awsdns-30.org ns-1870.awsdns-41.co.uk ns-563.awsdns-06.net ns-86.awsdns-10.com | 08.12.1994 | 07.12.2021 |
4PLAY.COM | Moniker Online Services LLC | ns1.bluehost.com ns2.bluehost.com | 09.12.1994 | 08.12.2026 |
TELUS.COM | MarkMonitor Inc. | dns40.telus.ca dns40.telus.com | 14.12.1994 | 13.12.2024 |
RADAR.COM | GoDaddy.com, LLC | ns3.afternic.com ns4.afternic.com | 16.12.1994 | 09.11.2027 |
RHALF.COM | CSC Corporate Domains, Inc. | ns-1469.awsdns-55.org ns-1769.awsdns-29.co.uk ns-434.awsdns-54.com ns-929.awsdns-52.net | 16.12.1994 | 15.12.2021 |
MYNET.COM | Network Solutions, LLC | ns-cloud-a1.googledomains.com ns-cloud-a2.googledomains.com ns-cloud-a3.googledomains.com ns-cloud-a4.googledomains.com | 19.12.1994 | 18.12.2030 |
BUICK.COM | CSC Corporate Domains, Inc. | nsx1.gm.com nsx2.gm.com nsx3.gm.com nsx4.gm.com | 20.12.1994 | 19.12.2021 |
ROMAN.COM | Network Solutions, LLC | ns1.verio.com ns2.verio.com | 20.12.1994 | 19.12.2021 |
PATEL.COM | Google LLC | ns1.ultahost.com ns2.ultahost.com ns3.ultahost.com ns4.ultahost.com | 21.12.1994 | 20.12.2021 |
APLUS.COM | Network Solutions, LLC | ns-1066.awsdns-05.org ns-1939.awsdns-50.co.uk ns-316.awsdns-39.com ns-705.awsdns-24.net | 05.01.1995 | 06.01.2022 |
KOREA.COM | Gabia, Inc. | ns.korea.com ns1.korea.com | 07.01.1995 | 06.01.2032 |
MOTEL.COM | MarkMonitor Inc. | clark.ns.cloudflare.com erin.ns.cloudflare.com | 10.01.1995 | 09.01.2024 |
MOTOR.COM | CSC Corporate Domains, Inc. | pdns73.ultradns.biz pdns73.ultradns.com pdns73.ultradns.net pdns73.ultradns.org | 10.01.1995 | 09.01.2022 |
MANGA.COM | CSC Corporate Domains, Inc. | dns1.cscdns.net dns2.cscdns.net | 12.01.1995 | 11.01.2022 |
YAHOO.COM | MarkMonitor Inc. | ns1.yahoo.com ns2.yahoo.com ns3.yahoo.com ns4.yahoo.com ns5.yahoo.com | 18.01.1995 | 19.01.2025 |
LUCKY.NET | Internet Invest, Ltd. dba Imena.ua | ns.kolo.net ns.lucky.net ns2.lucky.net | 02.02.1995 | 03.02.2022 |
AXESS.COM | Tucows Domains Inc. | ns1.axess.com ns1.linode.com ns2.axess.com | 03.02.1995 | 04.02.2025 |
TELES.COM | united-domains AG | ns.udag.de ns.udag.net ns.udag.org | 22.02.1995 | 23.02.2022 |
BOWIE.COM | FastDomain Inc. | ns1.bluehost.com ns2.bluehost.com | 26.02.1995 | 27.02.2022 |
NEXUS.ORG | | goodboy.nexus.org ns0.nexus.org central.nexus.org choco.nexus.org | 28.02.1995 | 01.03.2029 |
AANDF.COM | MarkMonitor Inc. | ns1.markmonitor.com ns2.markmonitor.com ns3.markmonitor.com ns4.markmonitor.com ns5.markmonitor.com ns6.markmonitor.com ns7.markmonitor.com | 02.03.1995 | 03.03.2022 |
TRNET.COM | Tucows Domains Inc. | ns110.tr.net ns111.tr.net | 08.03.1995 | 06.07.2022 |
ISUZU.COM | GoDaddy.com, LLC | ns1.easydns.com ns2.easydns.com ns3.easydns.org remote1.easydns.com remote2.easydns.com | 13.03.1995 | 14.03.2024 |
AZNET.COM | Automattic Inc. | ns3.epik.com ns4.epik.com | 14.03.1995 | 02.02.2028 |
MAZDA.COM | 1API GmbH | ns2.mazda.co.jp rx7.mazda.co.jp | 17.03.1995 | 18.03.2022 |
QUELL.COM | GoDaddy.com, LLC | ns1.quell.com ns2.quell.com | 21.03.1995 | 22.03.2027 |
SKODA.COM | Network Solutions, LLC | ns6315.hostgator.com ns6316.hostgator.com | 21.03.1995 | 22.03.2024 |
IPAGE.COM | Domain.com, LLC | ns-100.awsdns-12.com ns-1166.awsdns-17.org ns-1797.awsdns-32.co.uk ns-608.awsdns-12.net | 24.03.1995 | 25.03.2025 |
FIBER.NET | eNom, LLC | ns1.fiber.net ns2.fiber.net ns3.fiber.net ns4.fiber.net | 29.03.1995 | 30.03.2022 |
BOSCH.COM | CSC Corporate Domains, Inc. | gwa.fe.bosch.de gwa2.fe.bosch.de | 04.04.1995 | 05.04.2025 |
SAIGA.COM | Network Solutions, LLC | ns.nucleus.com ns1.nucleus.com | 05.04.1995 | 06.04.2023 |
WHOIS.COM | PDR Ltd. d/b/a PublicDomainRegistry.com | anastasia.ns.cloudflare.com roman.ns.cloudflare.com | 11.04.1995 | 12.04.2028 |
KAYAK.COM | 101domain GRS Limited | dns1.p10.nsone.net dns2.p10.nsone.net dns3.p10.nsone.net dns4.p10.nsone.net ns01.r9dns.net ns02.r9dns.net ns03.r9dns.net ns04.r9dns.net | 13.04.1995 | 02.05.2024 |
LYCOS.COM | CSC Corporate Domains, Inc. | ns1.lycos.com ns2.lycos.com ns3.lycos.com ns4.lycos.com | 13.04.1995 | 14.04.2026 |
NORIS.NET | RegistryGate GmbH | dns.noris.ch dns.noris.de dns.noris.net | 14.04.1995 | 15.04.2021 |
DRIFT.COM | SafeNames Ltd. | ns-1271.awsdns-30.org ns-1960.awsdns-53.co.uk ns-466.awsdns-58.com ns-808.awsdns-37.net | 15.04.1995 | 16.04.2022 |
PCMAG.COM | CSC Corporate Domains, Inc. | melinda.ns.cloudflare.com stan.ns.cloudflare.com | 18.04.1995 | 27.07.2025 |
SALON.COM | GoDaddy.com, LLC | ns-1103.awsdns-09.org ns-1607.awsdns-08.co.uk ns-34.awsdns-04.com ns-517.awsdns-00.net | 18.04.1995 | 06.01.2033 |
NAMCO.COM | Register.com, Inc. | greg.ns.cloudflare.com maria.ns.cloudflare.com | 19.04.1995 | 20.04.2022 |
GSNET.COM | eNom, LLC | dns1.name-services.com dns2.name-services.com dns3.name-services.com dns4.name-services.com dns5.name-services.com | 20.04.1995 | 21.04.2021 |
RMAIL.COM | Network Solutions, LLC | ns-1192.awsdns-21.org ns-1806.awsdns-33.co.uk ns-447.awsdns-55.com ns-554.awsdns-05.net | 20.04.1995 | 21.04.2023 |
BRAND.COM | GoDaddy.com, LLC | ns23.domaincontrol.com ns24.domaincontrol.com | 21.04.1995 | 22.04.2029 |
IFLEX.COM | GoDaddy.com, LLC | ns21.domaincontrol.com ns22.domaincontrol.com | 25.04.1995 | 26.04.2022 |
ISLAM.COM | Network Solutions, LLC | ns91.worldnic.com ns92.worldnic.com | 30.04.1995 | 01.05.2029 |
WEBEX.NET | 007Names, Inc. | dns.webex.net main.webex.net | 02.05.1995 | 03.05.2021 |
MOCHA.COM | Network Solutions, LLC | ns1.hungerhost.com ns2.hungerhost.com | 03.05.1995 | 04.05.2030 |
ABCDE.COM | GoDaddy.com, LLC | ns19.domaincontrol.com ns20.domaincontrol.com | 09.05.1995 | 10.05.2026 |
NOWTV.COM | MarkMonitor Inc. | eur2.akam.net eur5.akam.net eur6.akam.net ns1-152.akam.net ns1-3.akam.net usw2.akam.net usw6.akam.net | 15.05.1995 | 16.05.2025 |
LACIE.COM | MarkMonitor Inc. | ns1.seagate.com ns2.seagate.com ns5.seagate.com | 17.05.1995 | 18.05.2021 |
QUERY.COM | Google LLC | ns-cloud-c1.googledomains.com ns-cloud-c2.googledomains.com ns-cloud-c3.googledomains.com ns-cloud-c4.googledomains.com | 25.05.1995 | 24.05.2028 |
KENYA.COM | GoDaddy Online Services Cayman Islands Ltd. | buy.internettraffic.com sell.internettraffic.com | 31.05.1995 | 30.05.2028 |
SISNA.COM | Tucows Domains Inc. | ns1.sisna.com ns2.sisna.com | 05.06.1995 | 04.06.2021 |
VIVID.NET | Google LLC | ns-cloud-c1.googledomains.com ns-cloud-c2.googledomains.com ns-cloud-c3.googledomains.com ns-cloud-c4.googledomains.com | 06.06.1995 | 05.06.2021 |
TIDAL.COM | MarkMonitor Inc. | ns-1073.awsdns-06.org ns-1865.awsdns-41.co.uk ns-196.awsdns-24.com ns-974.awsdns-57.net | 08.06.1995 | 07.06.2027 |
INDEX.NET | GoDaddy.com, LLC | ns-1334.awsdns-38.org ns-1946.awsdns-51.co.uk ns-61.awsdns-07.com ns-628.awsdns-14.net | 12.06.1995 | 11.06.2022 |
PIPEX.NET | CSC Corporate Domains, Inc. | ns0.as9105.com ns0.tiscali.co.uk | 13.06.1995 | 12.06.2021 |
WEBOS.COM | GoDaddy.com, LLC | ns-cloud1.googledomains.com ns-cloud2.googledomains.com ns-cloud3.googledomains.com ns-cloud4.googledomains.com | 15.06.1995 | 14.06.2026 |
BEING.COM | GoDaddy.com, LLC | ns-1407.awsdns-47.org ns-2043.awsdns-63.co.uk ns-418.awsdns-52.com ns-803.awsdns-36.net | 19.06.1995 | 18.06.2024 |
YIKES.COM | NameCheap, Inc. | ns2.he.net ns3.he.net ns4.he.net ns5.he.net | 21.06.1995 | 20.06.2023 |
ALLAH.COM | DNC Holdings, Inc. | ns1.bluehost.com ns2.bluehost.com | 28.06.1995 | 27.06.2022 |
NAGLE.COM | Network Solutions, LLC | ns1.usfamily.net ns2.usfamily.net ns3.usfamily.net | 28.06.1995 | 27.06.2030 |
DIGEX.COM | MarkMonitor Inc. | mia01.digex.com mia02.digex.com | 03.07.1995 | 02.07.2022 |
ORALB.COM | CSC Corporate Domains, Inc. | ns1-08.azure-dns.com ns2-08.azure-dns.net ns3-08.azure-dns.org ns4-08.azure-dns.info | 09.07.1995 | 08.07.2021 |
GAMES.COM | MarkMonitor Inc. | ns1.yahoo.com ns2.yahoo.com ns3.yahoo.com ns4.yahoo.com ns5.yahoo.com | 26.07.1995 | 25.07.2021 |
GHANA.COM | Ghana Dot Com Ltd. | subsahara.earth.orderbox-dns.com subsahara.mars.orderbox-dns.com subsahara.mercury.orderbox-dns.com subsahara.venus.orderbox-dns.com | 26.07.1995 | 25.07.2022 |
KNORR.COM | CSC Corporate Domains, Inc. | dns02.unilever.com dns04.unilever.com dns88.unilever.com dns91.unilever.com | 26.07.1995 | 11.12.2021 |
CATIA.COM | SafeBrands SAS | ns-1508.awsdns-60.org ns-1965.awsdns-53.co.uk ns-483.awsdns-60.com ns-559.awsdns-05.net | 28.07.1995 | 27.07.2021 |
MABCO.COM | Tucows Domains Inc. | a.auth-ns.sonic.net b.auth-ns.sonic.net c.auth-ns.sonic.net | 28.07.1995 | 27.07.2022 |
MALTA.COM | PSI-USA, Inc. dba Domain Robot | dns10.ovh.net ns10.ovh.net | 29.07.1995 | 28.07.2021 |
NET21.COM | Network Solutions, LLC | ns1.net21.com ns1.sitewelder.com ns2.net21.com ns2.sitewelder.com | 29.07.1995 | 28.07.2023 |
ORBIT.NET | Network Solutions, LLC | ns31.worldnic.com ns32.worldnic.com | 29.07.1995 | 28.07.2022 |
TENOR.COM | MarkMonitor Inc. | ns-1194.awsdns-21.org ns-1539.awsdns-00.co.uk ns-411.awsdns-51.com ns-521.awsdns-01.net | 30.07.1995 | 29.07.2023 |
NAFEP.COM | Network Solutions, LLC | chris.ns.cloudflare.com roxy.ns.cloudflare.com | 07.08.1995 | 06.08.2030 |
PULTE.COM | GoDaddy.com, LLC | udns1.ultradns.net udns2.ultradns.net | 07.08.1995 | 06.08.2021 |
COREL.COM | MarkMonitor Inc. | ns-1216.awsdns-24.org ns-1983.awsdns-55.co.uk ns-847.awsdns-41.net ns-90.awsdns-11.com | 10.08.1995 | 09.08.2021 |
TELIA.NET | CSC Corporate Domains, Inc. | dns1.telia.com dns2.telia.com dns49.de.telia.net ns04.savvis.net | 10.08.1995 | 09.08.2021 |
GMAIL.COM | MarkMonitor Inc. | ns1.google.com ns2.google.com ns3.google.com ns4.google.com | 13.08.1995 | 12.08.2025 |
