SYMBOLICS.COM | Network Solutions, LLC | ns1.amerinoc.com ns2.amerinoc.com | 15.03.1985 | 16.03.2025 |
ROSEMOUNT.COM | CSC Corporate Domains, Inc. | dns1.cscdns.net dns2.cscdns.net | 27.10.1986 | 26.10.2022 |
PEREGRINE.COM | Network Solutions, LLC | ns3.level3.net ns4.level3.net | 11.12.1986 | 10.12.2030 |
PARCPLACE.COM | Domain.com, LLC | ns1.cincom.com ns1.fuse.net ns2.fuse.net | 27.05.1987 | 30.09.2021 |
SOLUTIONS.COM | GoDaddy.com, LLC | ns-1237.awsdns-26.org ns-147.awsdns-18.com ns-1999.awsdns-57.co.uk ns-660.awsdns-18.net | 19.10.1988 | 18.10.2021 |
SYNAPTICS.COM | Network Solutions, LLC | ns-1139.awsdns-14.org ns-1763.awsdns-28.co.uk ns-492.awsdns-61.com ns-687.awsdns-21.net | 18.04.1989 | 19.04.2028 |
PANASONIC.COM | MarkMonitor Inc. | cbru.br.ns.els-gms.att.net cmtu.mt.ns.els-gms.att.net dbru.br.ns.els-gms.att.net dmtu.mt.ns.els-gms.att.net ns5.panasonic.com ns6.panasonic.com ns7.panasonic.com | 22.05.1990 | 23.05.2022 |
TRANSTECH.COM | CSC Corporate Domains, Inc. | dns1.cscdns.net dns2.cscdns.net | 20.02.1991 | 21.02.2022 |
MICROSOFT.COM | MarkMonitor Inc. | ns1-39.azure-dns.com ns2-39.azure-dns.net ns3-39.azure-dns.org ns4-39.azure-dns.info | 02.05.1991 | 03.05.2025 |
WORLDBANK.ORG | Amazon Registrar, Inc. | ns-1281.awsdns-32.org ns-152.awsdns-19.com ns-1768.awsdns-29.co.uk ns-890.awsdns-47.net | 14.08.1991 | 13.08.2022 |
ROGUEWAVE.COM | Tucows Domains Inc. | ns-1514.awsdns-61.org ns-169.awsdns-21.com ns-1895.awsdns-44.co.uk ns-797.awsdns-35.net | 07.04.1992 | 08.04.2021 |
HOMEDEPOT.COM | CSC Corporate Domains, Inc. | a1-27.akam.net a16-66.akam.net a18-67.akam.net a3-64.akam.net a6-65.akam.net a7-66.akam.net | 04.08.1992 | 03.08.2022 |
OMNIGROUP.COM | Domain.com, LLC | dns1.omnigroup.com dns2.omnigroup.com dns6.omnigroup.com | 09.09.1992 | 08.09.2021 |
BOOTSTRAP.ORG | GoDaddy.com, LLC | ns57.domaincontrol.com ns58.domaincontrol.com | 02.04.1993 | 03.04.2022 |
DISCOVERY.COM | CSC Corporate Domains, Inc. | ns-1029.awsdns-00.org ns-1701.awsdns-20.co.uk ns-487.awsdns-60.com ns-887.awsdns-46.net | 20.04.1993 | 21.04.2025 |
BLOOMBERG.COM | CSC Corporate Domains, Inc. | dns1.p01.nsone.net dns2.p01.nsone.net dns3.p01.nsone.net dns4.p01.nsone.net pdns1.ultradns.net pdns3.ultradns.org pdns5.ultradns.info | 29.09.1993 | 28.09.2021 |
STARBUCKS.COM | CSC Corporate Domains, Inc. | udns1.cscdns.net udns2.cscdns.uk | 25.10.1993 | 24.10.2021 |
SONYMUSIC.COM | MarkMonitor Inc. | ns1.globaldomainserver.net ns2.globaldomainserver.net ns3.globaldomainserver.net ns4.globaldomainserver.net | 06.01.1994 | 05.01.2025 |
NAVIGATOR.COM | GoDaddy.com, LLC | ns-1295.awsdns-33.org ns-1980.awsdns-55.co.uk ns-292.awsdns-36.com ns-946.awsdns-54.net | 17.03.1994 | 27.10.2025 |
TREEHOUSE.COM | Network Solutions, LLC | ns17.worldnic.com ns18.worldnic.com | 07.05.1994 | 08.05.2022 |
EARTHLINK.NET | CSC Corporate Domains, Inc. | carl.ns.cloudflare.com rihana.ns.cloudflare.com | 06.06.1994 | 05.06.2021 |
NETHEAVEN.COM | Network Solutions, LLC | v1.heaven.net v2.heaven.net | 06.07.1994 | 05.07.2023 |
MCDONALDS.COM | CSC Corporate Domains, Inc. | ns-1445.awsdns-52.org ns-1685.awsdns-18.co.uk ns-76.awsdns-09.com ns-840.awsdns-41.net | 12.07.1994 | 11.07.2025 |
CLOCKWORK.COM | Tucows Domains Inc. | ns-1083.awsdns-07.org ns-2023.awsdns-60.co.uk ns-315.awsdns-39.com ns-670.awsdns-19.net | 14.07.1994 | 13.07.2021 |
BLACKROSE.ORG | Tucows Domains Inc. | ns.inner.net thorn.blackrose.org auth1.ns.gin.ntt.net auth2.ns.gin.ntt.net auth3.ns.gin.ntt.net auth4.ns.gin.ntt.net auth5.ns.gin.ntt.net | 27.07.1994 | 26.07.2023 |
INTELENET.NET | Network Solutions, LLC | dns01.data393.net dns02.data393.net ns1.intelenet.net ns2.intelenet.net ns3.intelenet.net ns4.intelenet.net | 13.09.1994 | 12.09.2022 |
FAIRISAAC.COM | MarkMonitor Inc. | ns1.fairisaac.com ns2.fairisaac.com ns3.fairisaac.com | 16.09.1994 | 15.09.2021 |
COCA-COLA.COM | MarkMonitor Inc. | ns1-09.azure-dns.com ns2-09.azure-dns.net ns3-09.azure-dns.org ns4-09.azure-dns.info | 14.10.1994 | 13.10.2023 |
VOLVOCARS.COM | CSC Corporate Domains, Inc. | udns1.cscdns.net udns2.cscdns.uk | 31.10.1994 | 30.10.2021 |
INTERPAGE.NET | Name.com, Inc. | interpage.org ns1.interpage.net ns2.interpage.net ns3.interpage.net | 07.11.1994 | 06.11.2021 |
INTERNETX.COM | PSI-USA, Inc. dba Domain Robot | any1.ns14.net any2.ns14.net nsa.domain-robot.org nsb.domain-robot.org nsc.domain-robot.org nsd.domain-robot.org | 15.11.1994 | 14.11.2021 |
MACINTOSH.COM | Network Solutions, LLC | ns02.backupdns.com ns2.mydyndns.org | 16.11.1994 | 15.11.2021 |
DEICHMANN.COM | Gandi SAS | ns-16-b.gandi.net ns-244-a.gandi.net ns-99-c.gandi.net | 01.12.1994 | 30.11.2023 |
CHEVROLET.COM | CSC Corporate Domains, Inc. | nsx1.gm.com nsx2.gm.com nsx3.gm.com nsx4.gm.com | 20.12.1994 | 19.12.2021 |
EPICGAMES.COM | MarkMonitor Inc. | ns-1094.awsdns-08.org ns-1720.awsdns-23.co.uk ns-286.awsdns-35.com ns-992.awsdns-60.net | 10.01.1995 | 20.11.2021 |
MICROSOFT.NET | MarkMonitor Inc. | ns1-205.azure-dns.com ns2-205.azure-dns.net ns3-205.azure-dns.org ns4-205.azure-dns.info | 13.01.1995 | 04.06.2025 |
BLUEGRASS.NET | Network Solutions, LLC | ns.bluegrass.net ns1.bluegrass.net | 19.01.1995 | 20.01.2024 |
INVESTING.COM | GoDaddy.com, LLC | agustin.ns.cloudflare.com evangeline.ns.cloudflare.com | 23.02.1995 | 24.02.2025 |
HEARTBEAT.COM | Network Solutions, LLC | ns-1046.awsdns-02.org ns-1766.awsdns-28.co.uk ns-360.awsdns-45.com ns-915.awsdns-50.net | 25.02.1995 | 26.02.2025 |
TECHSMITH.COM | Dynadot, LLC | ns0.techsmith.com ns1.techsmith.com ns2.techsmith.com ns3.techsmith.com ns4.techsmith.com | 08.03.1995 | 09.03.2022 |
SCRIPTING.COM | Tucows Domains Inc. | ns-1286.awsdns-32.org ns-1586.awsdns-06.co.uk ns-492.awsdns-61.com ns-722.awsdns-26.net | 14.03.1995 | 15.03.2022 |
LAUNCHPAD.COM | eNom, LLC | lee.ns.cloudflare.com sarah.ns.cloudflare.com | 17.03.1995 | 18.03.2031 |
LANDROVER.COM | CSC Corporate Domains, Inc. | a1-28.akam.net a16-67.akam.net a18-64.akam.net a26-65.akam.net a5-66.akam.net a7-67.akam.net | 22.03.1995 | 23.03.2022 |
AMERHONDA.COM | Network Solutions, LLC | ns1.amerhonda.com ns2.amerhonda.com ns3.amerhonda.com ns4.amerhonda.com | 02.04.1995 | 03.04.2023 |
TEKTRONIX.COM | SafeNames Ltd. | ns4.ams.fortive.net ns4.iad.fortive.net ns4.sea.fortive.net | 06.04.1995 | 07.04.2021 |
LIGHTLINK.COM | Network Solutions, LLC | light.lightlink.com majesty.lightlink.com sdn.iecc.com | 17.04.1995 | 18.04.2021 |
EXPEDIENT.COM | Network Solutions, LLC | auth1.dns.expedient.com auth2.dns.expedient.net auth3.dns.expedient.com auth4.dns.expedient.net auth5.dns.expedient.com | 22.04.1995 | 23.04.2028 |
CORSEARCH.COM | Nom-iq Ltd. dba COM LAUDE | bruce.ns.cloudflare.com ingrid.ns.cloudflare.com | 26.04.1995 | 27.04.2022 |
LIONSGATE.COM | CSC Corporate Domains, Inc. | udns1.cscdns.net udns2.cscdns.uk | 29.04.1995 | 30.04.2022 |
CARIBSURF.COM | Network Solutions, LLC | col1.caribsurf.com col2.caribsurf.com ns.cwjamaica.com | 05.05.1995 | 06.05.2022 |
NORTHGRUM.COM | CSC Corporate Domains, Inc. | dnsdal.northgrum.com po.northgrum.com sundown.northgrum.com sunrise.northgrum.com | 23.05.1995 | 24.05.2029 |
WORLDNEWS.COM | eNom, LLC | redbusprimarydns.wn.com redbussecondarydns.wn.com | 24.05.1995 | 23.05.2029 |
DECATHLON.COM | CSC Corporate Domains, Inc. | udns1.cscdns.net udns2.cscdns.uk | 31.05.1995 | 30.05.2025 |
GREENSOFT.COM | CSC Corporate Domains, Inc. | dns.greensoft.com dns2.greensoft.com | 01.06.1995 | 25.01.2027 |
MASTERCAM.COM | Network Solutions, LLC | dns1.name-services.com dns2.name-services.com dns3.name-services.com dns4.name-services.com dns5.name-services.com | 01.06.1995 | 31.05.2030 |
SOFTFRAME.COM | Network Solutions, LLC | ns1.giowm1182.siteground.biz ns2.giowm1182.siteground.biz | 01.06.1995 | 31.05.2022 |
PENINSULA.COM | Network Solutions, LLC | ns1.edgecastdns.net ns2.edgecastdns.net ns3.edgecastdns.net ns4.edgecastdns.net | 29.06.1995 | 28.06.2029 |
ALFAROMEO.COM | Domain The Net Technologies Ltd. | dns1.p09.nsone.net dns2.p09.nsone.net dns3.p09.nsone.net dns4.p09.nsone.net | 26.07.1995 | 25.07.2025 |
BIOGRAPHY.COM | CSC Corporate Domains, Inc. | ns-1236.awsdns-26.org ns-1942.awsdns-50.co.uk ns-366.awsdns-45.com ns-632.awsdns-15.net | 26.07.1995 | 25.07.2021 |
NUMBERONE.COM | Network Solutions, LLC | ns0.dedipower.net ns1.dedipower.net ns2.dedipower.net | 29.07.1995 | 28.07.2021 |
PAPAJOHNS.COM | Network Solutions, LLC | aus1.akam.net eur2.akam.net eur5.akam.net ns1-23.akam.net ns1-84.akam.net use2.akam.net use3.akam.net usw1.akam.net | 29.07.1995 | 28.07.2021 |
EDUCATION.NET | Annulet LLC | ns.buydomains.com this-domain-for-sale.com | 02.08.1995 | 01.08.2021 |
ANTIVIRUS.COM | Network Solutions, LLC | tmns3.trendmicro.com tmns4.trendmicro.com | 07.08.1995 | 06.08.2023 |
THEISLAND.COM | GoDaddy.com, LLC | ns51.domaincontrol.com ns52.domaincontrol.com | 07.08.1995 | 01.08.2023 |
EDUCATION.ORG | GoDaddy.com, LLC | ns49.domaincontrol.com ns50.domaincontrol.com | 19.08.1995 | 18.08.2021 |
AKZONOBEL.COM | MarkMonitor Inc. | ns1.akzonobel.com ns2.akzonobel.com ns3.akzonobel.com | 05.09.1995 | 04.09.2021 |
ATLANTECH.NET | eNom, LLC | dns1.atlantech.net dns2.atlantech.net | 16.09.1995 | 15.09.2024 |
REGISTRAR.COM | CloudFlare, Inc. | jule.ns.cloudflare.com zod.ns.cloudflare.com | 11.10.1995 | 10.10.2024 |
CARREFOUR.COM | IP Twins SAS | lakas.ns.cloudflare.com tara.ns.cloudflare.com | 25.10.1995 | 24.10.2025 |
DOLLINGER.COM | Google LLC | ns-cloud-e1.googledomains.com ns-cloud-e2.googledomains.com ns-cloud-e3.googledomains.com ns-cloud-e4.googledomains.com | 22.11.1995 | 21.11.2021 |
HIGHWINDS.COM | Name.com, Inc. | ns49v7.stackpathdns.net nsx43t.stackpathdns.net | 03.12.1995 | 02.12.2022 |
GEOCITIES.COM | MarkMonitor Inc. | ns1.yahoo.com ns2.yahoo.com ns3.yahoo.com ns4.yahoo.com ns5.yahoo.com | 15.12.1995 | 14.12.2025 |
DEVELOPER.COM | Name.com, Inc. | ns-1323.awsdns-37.org ns-2043.awsdns-63.co.uk ns-328.awsdns-41.com ns-945.awsdns-54.net | 21.12.1995 | 20.12.2021 |
WEBTRENDS.COM | Amazon Registrar, Inc. | ns-1266.awsdns-30.org ns-2036.awsdns-62.co.uk ns-49.awsdns-06.com ns-766.awsdns-31.net | 26.12.1995 | 25.12.2022 |
FIATGROUP.COM | Domain The Net Technologies Ltd. | dns1.p09.nsone.net dns2.p09.nsone.net dns3.p09.nsone.net dns4.p09.nsone.net | 02.01.1996 | 01.01.2022 |
BELL-LABS.COM | SafeBrands SAS | ns.nokia.com ns2.nokia.com ns3.nokia.com ns4.nokia.com ns5.nokia.com ns6.nokia.com | 10.01.1996 | 09.01.2022 |
HYPERWAVE.COM | 1&1 IONOS SE | ns1.hyperwave.com ns2.nameservice.at | 12.01.1996 | 11.01.2022 |
MEDYATEXT.COM | OnlineNIC, Inc. | ns1.medyatext.com ns2.medyatext.com | 24.01.1996 | 25.01.2022 |
FROSTBANK.COM | Network Solutions, LLC | ns1.swbell.net ns2.swbell.net | 02.02.1996 | 03.02.2026 |
SPACESHIP.COM | Spaceship, Inc. | launch1.spaceship.com launch2.spaceship.com | 03.02.1996 | 04.02.2026 |
DATAGROUP.COM | GoDaddy.com, LLC | cns109.hostgator.com cns110.hostgator.com | 06.02.1996 | 07.02.2022 |
COFFEECUP.COM | Network Solutions, LLC | ns1.peer1.net ns2.peer1.net | 14.02.1996 | 15.02.2028 |
TRAVELERS.COM | CSC Corporate Domains, Inc. | dnsnr1.travelers.com dnsnr2.travelers.com dnssr1.travelers.com dnssr2.travelers.com | 24.02.1996 | 25.02.2026 |
FASHIONTV.COM | EuroDNS S.A. | ns1.eurodns.com ns2.eurodns.com ns3.eurodns.com ns4.eurodns.com | 15.03.1996 | 27.06.2021 |
BESTWORLD.COM | Network Solutions, LLC | ns1.zoneedit.com ns4.zoneedit.com ns5.zoneedit.com | 27.03.1996 | 28.03.2022 |
ALJAZEERA.COM | MarkMonitor Inc. | ns-1302.awsdns-34.org ns-1814.awsdns-34.co.uk ns-321.awsdns-40.com ns-744.awsdns-29.net | 12.04.1996 | 13.04.2026 |
PAMUKBANK.COM | IHS Telekom, Inc. | ns1.pamukbank.com ns2.pamukbank.com ns3.pamukbank.com ns4.pamukbank.com | 22.04.1996 | 23.04.2023 |
GROUPESEB.COM | Nameshield SAS | ns1.perf1.com ns2.perf1.fr ns3.perf1.eu ns4.perf1.de ns5.perf1.asia | 01.05.1996 | 02.05.2021 |
AMPLITUDE.COM | MarkMonitor Inc. | ns-1262.awsdns-29.org ns-1942.awsdns-50.co.uk ns-260.awsdns-32.com ns-579.awsdns-08.net | 09.05.1996 | 10.01.2025 |
INTERBAND.COM | Domain.com, LLC | ned.vo.com server1.vo.com | 16.05.1996 | 17.05.2022 |
INFOSPACE.COM | eNom, LLC | ns-1169.awsdns-18.org ns-2015.awsdns-59.co.uk ns-379.awsdns-47.com ns-571.awsdns-07.net | 28.05.1996 | 27.05.2022 |
TURKWORLD.COM | eNom, LLC | ns1.domain-is-4-sale-at-domainmarket.com ns2.domainmarket.com | 04.06.1996 | 03.06.2021 |
EVILANGEL.COM | EuroDNS S.A. | elsa.ns.cloudflare.com noah.ns.cloudflare.com | 10.06.1996 | 09.06.2021 |
TEVAPHARM.COM | Domain The Net Technologies Ltd. | ns3.tevapharm.com ns4.tevapharm.com ns5.tevapharm.com | 14.06.1996 | 13.06.2021 |
ANALYTICS.COM | Network Solutions, LLC | ns29.worldnic.com ns30.worldnic.com | 17.06.1996 | 16.06.2022 |
AKSIGORTA.COM | GoDaddy.com, LLC | fearow1.superonlinecorporate.com fearow2.superonlinecorporate.com fearow3.superonlinecorporate.com | 21.06.1996 | 20.06.2029 |
HABIBBANK.COM | Network Solutions, LLC | ns-1130.awsdns-13.org ns-1592.awsdns-07.co.uk ns-286.awsdns-35.com ns-731.awsdns-27.net | 03.07.1996 | 02.07.2026 |
CANONICAL.COM | MarkMonitor Inc. | ns1.canonical.com ns2.canonical.com ns3.canonical.com | 05.07.1996 | 04.07.2025 |
ICICIBANK.COM | Network Solutions, LLC | ns1.icicibank.com ns2.icicibank.com ns3.icicibank.com | 16.07.1996 | 15.07.2026 |
EPAYMENTS.COM | GoDaddy.com, LLC | dan.ns.cloudflare.com nora.ns.cloudflare.com | 27.07.1996 | 21.03.2022 |
GRACENOTE.COM | SafeNames Ltd. | ns-501.gracenote.com ns-502.gracenote.com ns1.gracenote.com ns2.gracenote.com ns3.gracenote.com ns4.gracenote.com | 10.08.1996 | 09.08.2022 |
FOXMOVIES.COM | MarkMonitor Inc. | ns1.foxfilm.com ns2.foxfilm.com | 12.08.1996 | 11.08.2021 |
SYMBOLICS.ORG | Network Solutions, LLC | ns1.att-websites.com ns2.att-websites.com | 13.08.1996 | 12.08.2023 |
FACEVALUE.COM | Dreamscape Networks International Pte Ltd | ns1182.dns.dyn.com ns2151.dns.dyn.com ns3186.dns.dyn.com ns4161.dns.dyn.com | 26.08.1996 | 25.08.2021 |
ALJAZEERA.NET | MarkMonitor Inc. | ns-1302.awsdns-34.org ns-1814.awsdns-34.co.uk ns-321.awsdns-40.com ns-744.awsdns-29.net | 30.08.1996 | 29.08.2024 |
MAYAGROUP.COM | Network Solutions, LLC | ns79.worldnic.com ns80.worldnic.com | 01.09.1996 | 31.08.2023 |
CRYPTSOFT.COM | Network Solutions, LLC | ns71.worldnic.com ns72.worldnic.com | 08.09.1996 | 07.09.2025 |
LITESPEED.COM | Tucows Domains Inc. | ns1.epbinternet.com ns2.epbinternet.com | 12.09.1996 | 11.09.2021 |
CHEMISTRY.NET | GoDaddy.com, LLC | ns.ccl.net ns.chemistry.net ns.piwnica.com | 30.09.1996 | 29.09.2022 |
SCHWEPPES.COM | Key-Systems GmbH | gail.ns.cloudflare.com theo.ns.cloudflare.com | 11.10.1996 | 10.10.2021 |
SIRIUSWEB.COM | FastDomain Inc. | ns1.bluehost.com ns2.bluehost.com | 17.10.1996 | 16.10.2022 |
UNDEFINED.COM | GoDaddy.com, LLC | ns3.vpsplayground.net ns4.vpsplayground.net | 17.10.1996 | 16.10.2021 |
KARADENIZ.COM | eNom, LLC | marge.ns.cloudflare.com rudy.ns.cloudflare.com | 24.10.1996 | 23.10.2023 |
JOBBOERSE.COM | united-domains AG | ns.udag.de ns.udag.net ns.udag.org | 04.11.1996 | 03.11.2021 |
BILLBOARD.COM | Network Solutions, LLC | elma.ns.cloudflare.com rajeev.ns.cloudflare.com | 07.11.1996 | 06.11.2025 |
BLACKLINE.COM | GoDaddy.com, LLC | ns-1249.awsdns-28.org ns-1922.awsdns-48.co.uk ns-431.awsdns-53.com ns-827.awsdns-39.net ns1.p09.dynect.net ns2.p09.dynect.net ns3.p09.dynect.net ns4.p09.dynect.net | 08.11.1996 | 02.07.2021 |
FREEWHEEL.COM | Register.com, Inc. | dns1.p04.nsone.net dns2.p04.nsone.net dns3.p04.nsone.net dns4.p04.nsone.net | 12.11.1996 | 11.11.2030 |
T-SYSTEMS.COM | Deutsche Telekom AG | dns1.telekom.de dns2.telekom.de pns.dtag.de secondary006.dtag.net | 19.11.1996 | 18.11.2021 |
GUTENBERG.ORG | Network Solutions, LLC | ns2.unc.edu ns.unc.edu | 01.12.1996 | 30.11.2030 |
SUBDOMAIN.COM | PSI-USA, Inc. dba Domain Robot | ns1.subdomain.com ns2.subdomain.com | 11.12.1996 | 10.12.2021 |
INTERPAGE.ORG | NameSilo, LLC | ns1.dnsowl.com ns2.dnsowl.com ns3.dnsowl.com | 24.12.1996 | 23.12.2021 |
SKYNETWEB.COM | DomainPeople, Inc. | a.dns.hostway.net b.dns.hostway.net | 17.01.1997 | 18.01.2022 |
BB-ONLINE.COM | BB-Online UK Limited | brain.bb-online.co.uk ns1.bb-online.net ns2.bb-online.net ns5.bb-online.net | 30.01.1997 | 31.01.2027 |
CHINAFILE.COM | FastDomain Inc. | ns1.hostmonster.com ns2.hostmonster.com | 01.02.1997 | 02.02.2027 |
NETSTREET.NET | Network Solutions, LLC | ns1.net21.com ns1.sitewelder.com ns2.net21.com ns2.sitewelder.com | 12.02.1997 | 13.02.2022 |
REGISTRAR.NET | GoDaddy.com, LLC | ns1.admin.net ns2.admin.net | 14.02.1997 | 15.02.2022 |
BOXOFFICE.COM | Gandi SAS | dexter.ns.cloudflare.com zoe.ns.cloudflare.com | 19.02.1997 | 20.02.2024 |
PALMOLIVE.COM | CSC Corporate Domains, Inc. | edns3.ultradns.biz edns3.ultradns.com edns3.ultradns.net edns3.ultradns.org | 20.02.1997 | 21.02.2022 |
SPACEMAIL.COM | NameCheap, Inc. | launch1.spaceship.com launch2.spaceship.com | 25.02.1997 | 26.02.2025 |
COSMOLINE.COM | Gransy, s.r.o. | ns1.mfk1.com ns2.mfk1.com | 26.02.1997 | 27.02.2023 |
ALTINOLUK.COM | OnlineNIC, Inc. | ns-cloud-a1.googledomains.com ns-cloud-a2.googledomains.com | 02.03.1997 | 03.03.2022 |
TUNCMATIK.COM | DNC Holdings, Inc. | ns11.trdns.com ns12.trdns.com | 23.03.1997 | 24.03.2030 |
JAGUARUSA.COM | CSC Corporate Domains, Inc. | a1-28.akam.net a16-67.akam.net a18-64.akam.net a26-65.akam.net a5-66.akam.net a7-67.akam.net | 26.03.1997 | 27.03.2022 |
CORELDRAW.COM | MarkMonitor Inc. | ns-1462.awsdns-54.org ns-1635.awsdns-12.co.uk ns-175.awsdns-21.com ns-808.awsdns-37.net | 31.03.1997 | 01.04.2022 |
SLAZENGER.COM | CSC Corporate Domains, Inc. | ns1.netnames.net ns2.netnames.net ns5.netnames.net ns6.netnames.net | 04.04.1997 | 05.04.2023 |
CHAMELEON.COM | NameCheap, Inc. | ns1.digimedia.com ns2.digimedia.com ns3.digimedia.com | 07.05.1997 | 08.05.2027 |
BETTERYOU.COM | NETIM SARL | ns-1529.awsdns-63.org ns-1747.awsdns-26.co.uk ns-429.awsdns-53.com ns-852.awsdns-42.net | 08.05.1997 | 09.05.2021 |
DOMAINPRO.COM | Domain.com, LLC | dns1.domainbank.com dns2.domainbank.com | 13.05.1997 | 14.05.2022 |
CLUBHOUSE.COM | NameCheap, Inc. | dns1.registrar-servers.com dns2.registrar-servers.com | 20.05.1997 | 21.05.2027 |
SIGNATURE.COM | NameCheap, Inc. | ns1.sedoparking.com ns2.sedoparking.com | 20.05.1997 | 21.05.2022 |
WORKPLACE.COM | RegistrarSEC LLC | a.ns.facebook.com b.ns.facebook.com c.ns.facebook.com d.ns.facebook.com | 02.06.1997 | 01.06.2024 |
XEODESIGN.COM | GoDaddy.com, LLC | ns.hostforweb.net ns121.hostforweb.net | 09.06.1997 | 08.06.2021 |
CAFEPRESS.COM | Gandi SAS | ns-1525.awsdns-62.org ns-1811.awsdns-34.co.uk ns-400.awsdns-50.com ns-947.awsdns-54.net | 20.06.1997 | 19.06.2022 |
NOMINALIA.COM | Nominalia Internet SL | dns1.nominalia.com dns2.nominalia.com | 24.06.1997 | 30.11.2027 |
PASABAHCE.COM | IHS Telekom, Inc. | fearow1.superonlinecorporate.com fearow2.superonlinecorporate.com ns1.is.net.tr ns2.is.net.tr | 25.06.1997 | 24.06.2024 |
QATARBANK.COM | Network Solutions, LLC | ns1.qatarbank.com ns2.qatarbank.com ns3.qatarbank.com | 02.07.1997 | 01.07.2029 |
EASYSPACE.COM | Easyspace Limited | hebe.iomart.com heracles.iomart.com iphicles.iomart.com | 16.07.1997 | 15.07.2029 |
RICKELLIS.COM | Network Solutions, LLC | ns47.worldnic.com ns48.worldnic.com | 18.07.1997 | 17.07.2023 |
ACROMEDIA.COM | GoDaddy.com, LLC | ns-1039.awsdns-01.org ns-133.awsdns-16.com ns-1554.awsdns-02.co.uk ns-937.awsdns-53.net | 23.07.1997 | 22.07.2025 |
INFOLINKS.COM | GoDaddy.com, LLC | bob.ns.cloudflare.com lisa.ns.cloudflare.com | 23.07.1997 | 18.10.2023 |
DIGIMEDIA.COM | Tucows Domains Inc. | ns1.digimedia.com ns2.digimedia.com ns3.digimedia.com | 31.07.1997 | 30.07.2024 |
ENDURANCE.COM | Domain.com, LLC | ns-1197.awsdns-21.org ns-1868.awsdns-41.co.uk ns-667.awsdns-19.net ns-81.awsdns-10.com | 31.07.1997 | 30.07.2024 |
CEMREHALI.COM | Tucows Domains Inc. | ns1.webkontrol.doruk.net.tr ns2.webkontrol.doruk.net.tr | 04.08.1997 | 03.08.2023 |
LIQUIDWEB.COM | Network Solutions, LLC | ns.liquidweb.com ns1.liquidweb.com | 05.08.1997 | 04.08.2030 |
DOMAINING.COM | TurnCommerce, Inc. DBA NameBright.com | dns1.easydns.com dns2.easydns.net dns3.easydns.org dns4.easydns.info | 11.08.1997 | 10.08.2021 |
FANTASTIC.COM | Network Solutions, LLC | ns1.dnsbycomodo.net ns2.dnsbycomodo.net | 12.08.1997 | 30.05.2023 |
FLEETWARE.COM | NetRegistry Pty Ltd. | ns71.domaincontrol.com ns72.domaincontrol.com | 12.08.1997 | 11.08.2022 |
YAHOO-INC.COM | MarkMonitor Inc. | ns1.yahoo.com ns2.yahoo.com ns3.yahoo.com ns4.yahoo.com ns5.yahoo.com | 12.08.1997 | 11.08.2022 |
ADULTHOST.COM | CloudFlare, Inc. | cleo.ns.cloudflare.com cruz.ns.cloudflare.com | 23.08.1997 | 22.08.2022 |
LOOSEFOOT.COM | Network Solutions, LLC | ns1.loosefoot.com ns2.loosefoot.com ns3.loosefoot.com | 02.09.1997 | 01.09.2021 |
ABOUTFACE.COM | GoDaddy.com, LLC | patrick.ns.cloudflare.com stevie.ns.cloudflare.com | 09.09.1997 | 08.09.2025 |
INTERLAND.NET | Register.com, Inc. | a.ns.interland.net b.ns.interland.net c.ns.interland.net | 11.09.1997 | 10.09.2021 |
DREAMHOST.COM | DreamHost, LLC | ns1.dreamhost.com ns2.dreamhost.com ns3.dreamhost.com | 23.09.1997 | 22.09.2025 |
TOKGOZLER.COM | OnlineNIC, Inc. | ns19.nicegrup.com ns20.nicegrup.com | 27.09.1997 | 26.09.2021 |
INTERSPOR.COM | Register.com, Inc. | dnx1.vodafone.net.tr dnx2.vodafone.net.tr | 28.09.1997 | 27.09.2021 |
BACKUPDNS.COM | Dynadot, LLC | ns1.dynadot.com ns2.dynadot.com | 30.09.1997 | 29.09.2024 |
KASPERSKY.COM | Regional Network Information Center, JSC dba RU-CENTER | ns1.kasperskylabs.net ns2.kasperskylabs.net ns3.kasperskylabs.net | 09.10.1997 | 08.10.2025 |
STARTPAGE.COM | Network Solutions, LLC | dns1.p01.nsone.net dns2.p01.nsone.net dns3.p01.nsone.net dns4.p01.nsone.net | 11.10.1997 | 10.10.2027 |
DISHEKIMI.COM | GoDaddy.com, LLC | jobs.ns.cloudflare.com jule.ns.cloudflare.com | 13.10.1997 | 12.10.2031 |
EXPEDIENT.NET | GoDaddy.com, LLC | auth1.dns.expedient.net auth2.dns.expedient.net auth3.dns.expedient.net auth4.dns.expedient.net auth5.dns.expedient.net | 16.10.1997 | 15.10.2027 |
SUPERSITE.COM | CSC Corporate Domains, Inc. | ns1.mysuperpageshosting.com ns2.mysuperpageshosting.com ns3.mysuperpageshosting.com ns4.mysuperpageshosting.com | 21.10.1997 | 20.10.2021 |
MICROSOFT.ORG | MarkMonitor Inc. | ns3-04.azure-dns.org ns1-04.azure-dns.com ns2-04.azure-dns.net ns4-04.azure-dns.info | 27.10.1997 | 26.10.2024 |
WEBFUSION.COM | 123-Reg Limited | cns3.secureserver.net cns4.secureserver.net | 04.11.1997 | 03.11.2021 |
